Klöpperboden

Asset 3

analog zu DIN 28011

Werkstoff-Nr. 1.4301 / 1.4404/ 1.4541 / 1.4571 / S235 / P235GH

 

Größentabelle

Asset 3

Darstellung und Maße können abweichen

Art.-Nr. D [mm] s [mm] H [mm] m [kg]
3504021020 21,3 2,0 12,0 0,010
3504021030 21,3 3,0 12,0 0,014
3504023020 23,0 2,0 17,0 0,012
3504026020 26,9 2,0 15,0 0,022
3504026030 26,9 3,0 15,0 0,028
3504028020 28,0 2,0 16,0 0,020
3504033020 33,7 2,0 14,0 0,022
3504033025 33,7 2,5 15,0 0,030
3504033030 33,7 3,0 16,0 0,034
3504035020 35,0 2,0 21,0 0,038
3504038020 38,0 2,0 18,0 0,032
3504042020 42,4 2,0 16,0 0,048
3504042025 42,4 2,5 16,0 0,048
3504042030 42,5 3,0 16,0 0,056
3504044020 44,5 2,0 15,0 0,038
3504048020 48,3 2,0 20,0 0,056
3504048025 48,3 2,5 20,0 0,070
3504048030 48,3 3,0 20,0 0,082
3504054020 54,0 2,0 23,0 0,060
3504057020 57,0 2,0 24,0 0,080
3504057030 57,0 3,0 24,0 0,116
3504060020 60,3 2,0 27,0 0,084
3504060030 60,3 3,0 27,0 0,142
3504060040 60,3 4,0 27,0 0,164
3504070020 70,0 2,0 29,0 0,109
3504076020 76,1 2,0 27,0 0,120
3504076030 76,1 3,0 27,0 0,188
3504084020 84,0 2,0 27,0 0,140
3504088020 88,9 2,0 35,0 0,188
3504088030 88,9 3,0 35,0 0,256
3504088040 88,9 4,0 35,0 0,330
3504104020 104,0 2,0 34,0 0,228
3504106030 106,0 3,0 33,0 0,365
3504108020 108,0 2,0 35,0 0,226
3504108030 108,0 3,0 35,0 0,350
3504108040 108,0 4,0 35,0 0,470
3504114020 114,3 2,0 36,0 0,250
3504114030 114,3 3,0 36,0 0,410
3504114040 114,3 4,0 36,0 0,570
3504129020 129,0 2,0 35,0 0,310
3504131030 131,0 3,0 39,0 0,440
3504133030 133,0 3,0 32,0 0,470
3504133040 133,0 4,0 32,0 0,630
3504139030 139,7 3,0 47,0 0,640
3504139040 139,7 4,0 58,0 0,800
3504154020 154,0 2,0 53,0 0,520
3504156030 156,0 3,0 38,0 0,650
3504159030 159,0 3,0 39,0 0,660
3504159040 159,0 4,0 39,0 0,790
3504168030 168,3 3,0 45,0 0,880
3504168040 168,3 4,0 45,0 1,130
3504206030 206,0 3,0 61,0 1,080
3504219030 219,1 3,0 48,0 1,290
3504219040 219,1 4,0 48,0 1,760
3504256030 256,0 3,0 67,0 1,850
3504273030 273,0 3,0 70,0 1,900
3504306030 306,0 3,0 82,0 2,2440
3504323030 323,9 3,0 95,0 2,940
3504355030 355,6 3,0 90,0 3,520
3504406030 406,4 3,0 100,0 4,400

 

Anfrage

Asset 3